Our Industrial Weighing Scales are engineered for accuracy and reliability in a variety of industrial settings. From bench scales to crane scales, each product is designed to meet the demands of diverse applications, providing precise measurements and streamlined operations. With robust construction, user-friendly interfaces, and advanced technology, our Industrial Weighing Scales ensure efficiency and accuracy in every weighing task. Elevate your industrial processes with the trusted precision of our cutting-edge weighing solutions.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100kg to 500kg |
| Platform Size | 400x600 mm |
| Size | 400x400 mm |
| Accuracy | 20 g |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Type | Plattform Roller Scale |
| Brand | "Endeavour" Make |
| Model Name/Number | EPS,EPM, EPL,EPSS,EPSX |
| Series | Platform Scale |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 240X300mm |
| Accuracy | 1/2/5gm |
| Usage/Application | Weighing |
| Power Source | 220-240v, AC:50 Hz or 6v 4.5Ah Rechargeable Battery |
| Display Type | Red LED ( 0.56" high) |
| Type | Tabletop Scale |
| Brand | Endeavour |
| Material | Stainless Steel |
| Model Name/Number | ETS-C |
| Series | Table Top |
| Weighing Capacity Kg | 1 to 30kg |
| Type Of Weighing Scale | 3 Display Price/Piece Counting Table Top Scale |
| Platter Size Mm | 240X300mm |
| Piece Counting | Piece Counting |
| Pan Size Mm | 240X300mm |
| Readability | 1g 2g 5g, 1/2/5g |
| Power | 220-240v, AC:50 Hz or 6v 4.5Ah Rechargeable Battery |
| Platform Surface | 240X300mm |
| Operating Temperature | +10 to +50 C |
| Display Digit | 3 Window Display for Piece /Price Viewing |
| Battery Type | 220-240v, AC:50 Hz or 6v 4.5Ah Rechargeable Battery |
| Powder Coated Body | SS Body |
| Country of Origin | Made in India |
| Capacity | 10kg,20kg,30kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50kg to 500kg |
| Weighing Capacity | 500 Kg |
| Size | 500X500, 600X600,750X750 |
| Platform Size | 600*600 mm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display Type | Green LED Display |
| Type | Plattform Scale |
| Brand | "Endeavour" Make |
| Pan Material | MS /SS |
| Model Name/Number | EPS,EPM, EPL |
| Series | Platform Scale |
| Display Digit | Green |
| Features | SS/MS Top , Simple Indicator , MS Pipe Structure With Powder Coated, Single Loadcell |
| Powder Coated Body | Yes |
Additional Information:
Product Details:
| Capacity Tons | 1 to 50 ton |
| Brand | Endeavour |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | OCS-SH |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Tons | 5 ton to 50 ton |
| Material | Stainless Steel |
| Size/Dimension | 50 Kg ~ 50MT |
| Max Load Capacity | 50MT |
| Usage/Application | Overhead Cranes |
| Brand | ENDEAVOUR |
| Model Name/Number | OCS-SWH6 |
| Color | YELLOW |
| I Deal In | New Only |
| Model | Capacity | Accuracy |
| OCS - SH - 1 | 1000 kg | 100 gm |
| OCS - SH - 2 | 2000 kg | 200 gm |
| OCS - SH - 3 | 3000 kg | 500 gm |
| OCS - SH - 5 | 5000 Ton | 500 gm |
| OCS - SH - 10 | 10000 Ton | 1 kg |
| OCS - SH - 15 | 15000 Ton | 2 kg |
| OCS - SH - 20 | 20000 Ton | 2 kg |
| OCS - SH - 30 | 30000 Ton | 5 kg |
| OCS SH - 40 | 40000 Ton | 5 kg |
| OCS - SH 50 | 50000 Ton | 5 kg |
Additional Information:
Product Details:
| Weighing capacity | 5 kg, 1 to 30kg |
| Display Type | Green LED Display |
| Platform size | 200x200 mm |
| Brand | Endeavour |
| Material | Stainless Steel |
| Model Name/Number | ETS-A,ETS-B,ETS-C |
| Pan Size | 175X230mm, 240X300mm |
| Table Thickness | 240X300mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 50 to 500kg |
| Accuracy | 5gm to 50gm |
| Brand | Endeavour |
| Capacity | 50kg to 500kg |
| Material | Stainless Steel & Mild Steel Both Available |
| Type Of Weighing Scale | Digital |
| Model Name/Number | EPS, EPM,EPL |
| Calibration | External |
| Display Type | LED Display |
| Size | 500X500mm, 600X600mm., 750X750mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 30 Kg |
| Platform Size | 150*150 mm |
| Brand | "Endeavour" Make |
| Capacity | 1to 30kg |
| Usage/Application | Industrial |
| Calibration | External |
| Type Of Weighing Scale | Table Top Scale |
| Size | 175X230, 240X300mm |
| Accuracy | 0.1mg to 5gm |
| Model Name/Number | ETS-A,ETS-B |
| Pan Size | 175X230, 240X300mm |
| Display Type | Red LED Display |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Weighing Capacity | 30 Kg |
| Usage/Application | For Business Use |
| Material | Stainless Steel |
| Portable | Portable |
| Led Color | Red |
| Series | Table Top |
| I Deal In | New Only |
Product Details:
| Balance Type | Platform |
| Scale Type | Industrial |
| Capacity | 50 Kg - 5 Ton |
| Operation Type | Electronic |
| Usage/Application | Industrial |
| Pan Size | 400X400,500X500.600X600,750X750,900X900,1000X1000,1200X1200mm |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Size | 400X400,500X500.600X600,750X750,900X900,1000X1000,1200X1200mm |
| Plate Material | MS Or SS |
| Model Name/Number | EDS, EPS,EPM, EPL, EPSS,EPSX |
| Material To Be Measured | Metals |
| Display Type | Red LED Display |
| Material | MS Or SS |
| Brand | Endeavour |
Product Details:
| Capacity | 500 kg |
| Pan Size | 900*900 mm |
| Weighing Capacity | 500 Kg |
| Platform Size | 800x800 mm |
| Accuracy | 100 g |
| Usage/Application | For Business Use |
| Model Name/Number | EPSS/EPSX |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100kg to 1Ton |
| Size | 500X500, 600X600, 750750, 900X900, 1200X1200mm |
| Accuracy | 10gm to 100gm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display Type | Red LED Display |
| Type | Platform Roller Scale |
| Brand | Endeavour |
| Automation Grade | Manual |
| Model Name/Number | Roller Scale |
| Series | Platform Scale |
| Battery Type | Inbuilt Battery Back up |
Product Details:
| Accuracy | 0.001 gm |
| Brand | Endeavour |
| Model Name/Number | FA2204 with Printing Facility |
| Weighing Capacity | 200 Gm |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Usage/Application | For Laboratory |
| Gross Weight | 6kg/7.5kg |
| Pan Size | 90 mm |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500kg to 5 Ton |
| Size | 900X900, 1000X1000, 1200X1200 , 1500X1500mm, 1800X1800,2000X2000, 2100X2100 |
| Accuracy | 50gm to 500gm |
| Brand | Endeavour |
| Usage/Application | Industrial |
| Type | Heavy Duty Plattform Scale |
| Model Name/Number | EPSS, EPSX |
| Series | Platform Scale |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 50kg To 500kg |
| Usage/Application | Industrial |
| Display Type | Digital |
| Accuracy | 5gm to 50gm |
| Model Name/Number | EPM.EPL |
| Brand | Endeavour |
| Calibration | External |
| Platter Size | 600X600,750X750 MM |
| Battery Life | 20Hrs |
| Capacity | 50kg To 500kg |
| Battery Type | Inbuilt Battery Backup |
| Size | 400X400,500X500,600X600,750X750 |
| Features | SS /MS Top, MS Pipe Structure with Powder Coated, Simple Indicator, Single LOadcell |
Additional Information:
Product Details:
| Weighing Capacity | 1-10kg |
| Brand | Endeavour |
| Model Name/Number | ETS-A |
| Material | Stainless Steel |
| Display Type | LED Display |
| Accuracy | 0.1gm |
| Power Supply | Inbuilt Battery Backup |
| Size | 175X230mm |
| Country of Origin | Made in India |
Product Details:
| Weighing Capacity | Above 100, 10-50kg, 1-10kg, 50-100kg, Upto 1 kg |
| Size | 750*750 mm |
| Use | Industrial |
| Model Name/Number | EPM |
| Material | MS |
| Accuracy | 50gm to 500gm |
| Brand | Endeavour |
Product Details:
| Brand | Endeavour |
| Calibration | Internal |
| Model Name/Number | ATM Bench Scale |
| Weighing Capacity | 30 to 50kg |
| Material | SS |
| Platter Size | 300X320mm |
| Pan Size | 300X320mm |
| Country of Origin | Made in India |
Product Details:
| Display Type | LCD |
| Brand | Endeavour |
| Battery | Standard Rechargeable Battery for 4 hrs Continues Use |
| Model Name/Number | T7-40 Industrial Weighing Indicator |
| Screen Size | 7 Inch |
| RAM | 1 GB |
| Housing Material | ABS Plastic |
Graphic interactive operational interface, It will help to avoid mistakes and increase productivity.
Multilingual ID Management SystemComputerized product management system, easily input and call out PLU. Supporting multi-language operating environment.
Customized Daily and Product ReportIt will support to give variety of daily reports and product reports.
Versatility Labels and ReceiptsProduct Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500kg to 5 Ton |
| Size | 900X900, 1000X1000, 1200X1200 , 1500X1500mm, 1800X1800,2000X2000, 2100X2100 |
| Accuracy | 50gm to 500gm |
| Brand | Endeavour |
| Usage/Application | Industrial |
| Type | Heavy Duty Plattform Scale |
| Material | Mild Steel |
| Model Name/Number | EPSS, EPSX |
| Series | Platform Scale |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.1 gm |
| Weighing Capacity | 2000 Gm |
| Capacity | 600 gm to 2200 gm |
| Usage/Application | For Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Brand | Endeavour |
| Pan Size | 100 mm |
| Display Type | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Steel |
| Capacity | Upto 100 ton |
| Accuracy | 0.25% |
| Display Type | 6-digit 7-segment 0.56" Red LED |
| Model Name/Number | EIPL-SYS-TWS |
| Power | 24 VDC / 230 VAC |
| I Deal In | New Only |
| Brand | Endeavour |
| Country of Origin | Made in India |