Product Details:
| Minimum Order Quantity | 1 unit |
| Speed Category | Medium Speed |
| Sensor Type | Bending Plate |
| Weighing Capacity | 200 Ton |
| Application Type | Rail |
| Type | Electronic |
| Size | 20m |
| Color | Blue |
| Display Type | Digital LED or LCD display with external integration capability |
| Power Source | Electricity |
| IP Rating | IP67 or IP68 (suitable for outdoor, all-weather conditions) |
| Power | 220V AC or 24V DC (backup options available) |
| Accuracy | +-1-2% (depends on vehicle speed and calibration) |
| Speed | Supports vehicle speeds from 5 km/h to 120 km/h (with varying accuracy) |
| Temperature | Operates in temperature range -30 DegreeC to +70 DegreeC |
| Rated Load | Designed for up to 200% of the maximum weighing capacity |
| Material | Steel |
| Lightning Protection Surge Voltage | Up to 10kV protection for electrical systems |
| Loop Detector | Integrated vehicle detection system for efficient traffic control |
| Mounting Assembly | Surface mount or pitless installation options available |
| Platform Length | Standard lengths from 6m to 18m; customizable for larger vehicles |
| Safe Overload | Up to 150% of maximum capacity |
| Structure Design Standards | ISO 9001, ASTM standards, or equivalent based on regional requirements |
| Country of Origin | Made in India |
Additional Information: